Zinc OxideHigh purity zinc oxide Makeup, white and clean, sterilized through highenergy rays and no radiation residue, can significantly increase the whiteness of foundation.Application: can be used in mask mud, foundation, skin care and make-up formula, it helps to astringe pore and covering.Zinc O......


| Untreated Zinc oxide | |||
| Code | Name | Particle Size | Packing | 
| 611104SM | UNI-Zn 999P | ≤1μm | 50kg | 
| INCI: Zinc oxide | |||
| Alkyl Silicon Treatment Zinc oxide | |||
| Code | Name | Particle Size | Packing | 
| 611202 | UNI-Zn ASP | ≤1μm | 50kg | 
| INCI: Zinc oxide & triethoxycaprylylsilane | |||

| Product Name | UNI-Zn 999P(high purity) | |||||||||
| Product Code | 611104SM | |||||||||
| INCI Name | Zinc Oxide | |||||||||
| Appearance & Color | White or slightly yellow powder(refer to standard sample) | |||||||||
| Main Components | Content(%) | CI-No. | CAS-No. | EC-No. | ||||||
| Zinc Oxide | ≥99.5 | 77947 | 1314-13-2 | 215-222-5 | ||||||
| Physical and Chemical properties: | ||||||||||
| Item | Standard | |||||||||
| Particle size : (Laser particle size analyzer) | Average particle size:≤1μm | |||||||||
| Non-volatile matter : wt% (105°C, 3 h) | ≥98.0% | |||||||||
| Dispersion ability: | Easily to be dispersed in water. Can be dispersed in the oil. | |||||||||
| Microbial Enumeration | ||||||||||
| Item | Limit | Detection method | ||||||||
| TAPC | <500 CFU/g | Safety and Technical Standards for Cosmetics, 2015 edition. | ||||||||
| Yeast and Mold | <100 CFU/g | |||||||||
| Staphylococcus Aureus | Not detected | |||||||||
| Pseudomonas Aeruginosa | Not detected | |||||||||
| Thermotolerant Coliform Bacteria | Not detected | |||||||||
| Packaging & Storage | ||||||||||
| Made in: | China | |||||||||
| Packaging Spec: | 50Kg/ barrel | |||||||||
| Storage: | keep and seal in dry and dark place (<45°C). | |||||||||
| Expire period: | 2 years | |||||||||
 
                             Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4 Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment CAS No.: 1333 -86-4 with Production Name Is Carbon Black
CAS No.: 1333 -86-4 with Production Name Is Carbon Black Carbon Black Pigment with CAS 1333 -86-4
Carbon Black Pigment with CAS 1333 -86-4 Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4 Carbon Black (N330) CAS: 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4