SPECIFICATION OF TITANIUM DIOXIDE Rutile RCL-816 DATE: MAY.15, 2018Name TITANIUM DIOXIDE RUTILEChemical Formula TIO2appearance white powderSPECIFICATIONs ItemIndexTiO2 content, %97 minRutile Content, %98 minWhiteness, %96 minTinter reducing powder, compared ......

| Name | TITANIUM DIOXIDE RUTILE | |
| Chemical Formula | TIO2 | |
| appearance | white powder | |
| SPECIFICATIONs | ||
| Item | Index | |
| TiO2 content, % | 97 min | |
| Rutile Content, % | 98 min | |
| Whiteness, % | 96 min | |
| Tinter reducing powder, compared with standard samples | 100 min | |
| 105deg.c volatile matter, % | 0.6 max | |
| Water solubles, % | 0.5 max | |
| PH-value of aqueous suspension | 6.0 ~ 8.0 | |
| Oil absorption, g/ 100g | 17 max | |
| Name | TITANIUM DIOXIDE RUTILE | |
| Chemical Formula | TIO2 | |
| appearance | white powder | |
| Sptent | ||
| Item | Index | |
| TiO2 content, % | 93 min | |
| Rutile Content, % | 98 min | |
| Whiteness, % | 95 min | |
| Tinter reducing powder, compared with standard samples | 100 min | |
| 105deg.c volatile matter, % | 0.5 max | |
| Water solubles, % | 0.5 max | |
| PH-value of aqueous suspension | 7.5 ~ 8.0 | |
| Oil absorption, g/ 100g | 18 max | |
| Name | TITANIUM DIOXIDE RUTILE | |
| Chemical Formula | TIO2 | |
| appearance | white powder | |
| SPECIFICATIONs | ||
| Item | Index | |
| TiO2 content, % | 93 min | |
| Rutile Content, % | 98 min | |
| Whiteness, % | 94 min | |
| Tinter reducing powder, compared with standard samples | 1820 | |
| 105deg.c volatile matter, % | 0.6 max | |
| Water solubles, % | 0.5 max | |
| PH-value of aqueous suspension | 6.5 ~ 8.5 | |
| Oil absorption, g/ 100g | 22 max | |
Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
CAS No.: 1333 -86-4 with Production Name Is Carbon Black
Carbon Black Pigment with CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4