The 4th carbon black factory in China with Quantity 200000 MTs per year,Got IS0:2001,Certificate,SGS Certificate.OHAS Certificate.Reach Certificate.Export to 40 countries in the world.and produce more than 20 grade c......
| TECHNICAL SHEET (STANDARD:GB3778-2003 & ASTMD1765-91) | |||||||
| NO. | Item | Unit | Grade | N339 | |||
| 1 | Iodine Adsorption Number | g/kg | Superior | 90±5 | |||
| Qualified | 90±7 | ||||||
| 2 | DBP Absorption Number | 10 -5 m 3 /kg | Superior | 120±5 | |||
| Qualified | 120±7 | ||||||
| 3 | Compressed DBP Absorption Number | 10 -5 m 3 /kg | Superior | 94~104 | |||
| Qualified | 91~107 | ||||||
| 4 | CTAB Surface Area | 10 3 m 2 /kg | Superior | 87~99 | |||
| Qualified | 84~102 | ||||||
| 5 | Nitrogen Surface Area | 10 3 m 2 /kg | Superior | 86~96 | |||
| Qualified | 84~98 | ||||||
| 6 | STSA | 10 3 m 2 /kg | Superior | 88±5 | |||
| Qualified | 88±9 | ||||||
| 7 | Tint Strength | % | Superior | 106~116 | |||
| Qualified | 103~119 | ||||||
| 8 | PH Value | Qualified | 7±1.5 | ||||
| 9 | Heating Loss | %≤ | Qualified | 2.5 | |||
| 10 | Ash Content | % ≤ | Qualified | 0.7 | |||
| 11 | 45 um Mesh | % ≤ | Superior | 0.05 | |||
| Qualified | 0.10 | ||||||
| 12 | Impurity | Qualified | NO | ||||
| 13 | Fines Content | %≤ | Qualified | 7 | |||
| 14 | Toluene Discoloration | % max 1618 | Qualified | 90(85--90) | |||
| 15 | Sulfur | % max 1619 | Qualified | 1.1 | |||
| 16 | Pour density | kg/m3 | Qualified | 345±40 | |||
| 17 | Modulus at 300% | mpa | Superior | 0.6±1.0 | |||
| Qualified | 0.6±1.6 | ||||||
| Hebei Daguangming Ind.Group,Juwuba Carbon Black Co.,Ltd. | |||||||
 Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4 Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment CAS No.: 1333 -86-4 with Production Name Is Carbon Black
CAS No.: 1333 -86-4 with Production Name Is Carbon Black Carbon Black Pigment with CAS 1333 -86-4
Carbon Black Pigment with CAS 1333 -86-4 Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4 Carbon Black (N330) CAS: 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4