B301: white pigment ,zinc sulfide content is 28%. Covering power is stronger than zinc oxide, worse than titanium dioxide, and good heat resistance.B302:white pigment ,zinc sulfide content is 28%. After surface treatment, it has better dispersion than B301B311:white pigment ,zinc sulfide content is ......
| ITEM | INDEX | ||||||||||||||
| B301 | B302 | B311 | |||||||||||||
| High | First | Qualified | High | First | Qualified | High | First | Qualified | |||||||
| Sum of total zinc of zinc sulfide and barium sulfate | 99 | 99 | 99 | ||||||||||||
| Total zinc(zinc sulfide) %(m/m)≥ | 28 | 28 | 30 | ||||||||||||
| Zinc oxide %(m/m)≤ | 0.6 | 0.8 | 1.0 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.5 | ||||||
| 105ºC volatile matter %(m/m)≤ | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.5 | ||||||
| Water soluble matter %(m/m)≤ | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0. | 0.4 | 0.5 | ||||||
| Sieve residue(63um sieve) %(m/m)≤ | 0. | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||
| Color(compared with standard sample) | Over match | similar | Slightly worse than | Over match | similar | Slightly worse than | Over match | similar | Slightly worse than | ||||||
| The water extract of alkalinity | Intermediate hurdles | ||||||||||||||
| Oil absorption g/100g | 14 | 11 | 10 | ||||||||||||
| Reducing power(with standard sample) % ≥ | 105 | 100 | 92 | 105 | 100 | 95 | 105 | 100 | 95 | ||||||
| Cover rate(contrast) | Not less than 5% standard sample | ||||||||||||||
 
                             Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4 Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment CAS No.: 1333 -86-4 with Production Name Is Carbon Black
CAS No.: 1333 -86-4 with Production Name Is Carbon Black Carbon Black Pigment with CAS 1333 -86-4
Carbon Black Pigment with CAS 1333 -86-4 Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4 Carbon Black (N330) CAS: 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4