Trade nameIron oxide red Type130 REACHRegistration No. 01-2119457614-35-0043 Chemical nameDiiron trioxide (Fe2O3· α H2O) Delivery formPowder Colour indexPigment red 101 (77491) CAS No./EC No.1309-37-1/215-168-2 SpecificationsContents......
| Trade name | Iron oxide red | |||
| Type | 130 | |||
| REACH | Registration No. 01-2119457614-35-0043 | |||
| Chemical name | Diiron trioxide (Fe2O3· α H2O) | |||
| Delivery form | Powder | |||
| Colour index | Pigment red 101 (77491) | |||
| CAS No./EC No. | 1309-37-1/215-168-2 | |||
| Specifications | Contents (Fe2O3· α H2O) | % | ≥92 | ISO1248 |
| Oil absorption | ml/100g | 15~25 | ISO787-5 | |
| Res. on 325 mesh | % | ≤0.3 | ISO787-7 | |
| Water soluble salts | % | ≤0.3 | ISO787-3 | |
| Moisture | % | ≤1.0 | ISO787-2 | |
| pH value | 3~7 | ISO787-9 | ||
| Ignition loss (1,000oC, ½ h) | % | ≤1.0 | DIN55913 | |
| Bulk density | g/cm3 | 0.7~1.1 | ISO787-11 | |
| Specific gravity | g/cm3 | 5.0 | ISO787-10 | |
| Particle size BET | μm | 0.17 | Electron Micrographs | |
| Dispersibility (Hegman) | μm | 20/25/30 | ISO787-20 | |
| Tinting Strength | % | 95~105 | ISO787-24 | |
| (Compared with Standard) | ||||
| Color Difference △E | ≤1.0 | ISO787-1 | ||
| (Compared with Standard) | ||||
| Sales packing | In 25kg paper bag/1000kg bulk bag then palletized | |||
| Transport & Storage | Protect against weathering / Store in a dry place | |||
| Safety | The product is not classified as hazardous under EC 1907/2006 & EC 1272/2008 | |||


Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
CAS No.: 1333 -86-4 with Production Name Is Carbon Black
Carbon Black Pigment with CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4