Iron Oxide has excellent physical and chemical properties. It is a non-toxic environment-friendly pigment with strong covering power, high tinting strength, soft color, stable performance, alkali-resistant ability, a certain degree of stability towards weak acid and dilute acid and high performance ......




| Item | iron oxide red | iron oxide yellow | iron oxide black | 
| Type | Y101, H110, H130, H190 | 313, 920 | 318, 330, 722 | 
| Colour Index | Pigment red 101(77491) | pigment yellow 42(77492) | pigment black 11 (77499) | 
| Cas No. | 1309-37-1 | 20344-49-4 | 1317-61-9 | 
| EC No. | 215-168-2 | 243-746-4 | 215-277-5 | 
| Contents ≥% | 96 | 86 | 90 | 
| Sieve residue (45um) ≤% | 0.3 | 0.3 | / | 
| Water Soluble Salts ≤% | 0.3 | 0.3 | 0.5 | 
| Volatile matter (105°C) ≤% | 1.0 | 1.0 | / | 
| PH Value | 3~7 | 3~7 | 5~8 | 
| Oil absorption (ml/100g) | 15~25 | 25~35 | 15~25 | 
| Tinting Strength % | 95~105 | 95~105 | 95~105 | 



| Trade name | Iron Oxide Yellow | |||||||
| Chemical name | Iron hydroxide oxide (α-FeOOH) | |||||||
| Delivery form | Powder | |||||||
| Colour index | Pigment yellow 42 (77492) | |||||||
| CAS No./EC No. | 20344-49-4/243-746-4 | |||||||
| Specifications | Contents (α-FeOOH) | % | ≥86 | ISO1248 | ||||
| Oil absorption | ml/100g | 25~35 | ISO787-5 | |||||
| Res. on 325 mesh | % | ≤0.3 | ISO787-7 | |||||
| Water soluble salts | % | ≤0.3 | ISO787-3 | |||||
| Moisture | % | ≤1.0 | ISO787-2 | |||||
| pH value | 3~7 | ISO787-9 | ||||||
| Ignition loss (1,000oC, ½ h) | % | ≤14 | DIN55913 | |||||
| Bulk density | g/cm3 | 0.4~0.6 | ISO787-11 | |||||
| Specific gravity | g/cm3 | 4.1 | ISO787-10 | |||||
| Particle size BET | μm | 0.1x0.6 | Electron Micrographs | |||||
| Dispersibility (Hegman) | μm | 20/25/30 | ISO787-20 | |||||
| Tinting Strength (Compared with Standard) | % | 95~105 | ISO787-24 | |||||
| Color Difference △E (Compared with Standard) | ≤1.0 | ISO787-1 | ||||||
| Sales packing | In 25kg paper bag/600kg bulk bag then palletized | |||||||
| Transport & Storage | Protect against weathering / Store in a dry place | |||||||
| Safety | The product is not classified as hazarous under EC 1907/2006 & EC 1272/2008 | |||||||
| Trade name | Compound ferric green | |||||||
| Chemical name | ||||||||
| Delivery form | Powder | |||||||
| Colour index | 74160 | |||||||
| CAS No./EC No. | 20344-49-4, 147-14-8,471-34-1/ | |||||||
| Specifications | Contents | % | ISO1248 | |||||
| Oil absorption | ml/100g | 25~35 | ISO787-5 | |||||
| Res. on 325 mesh | % | ≤0.3 | ISO787-7 | |||||
| Water soluble salts | % | ≤3.0 | ISO787-3 | |||||
| Moisture | % | ≤1.0 | ISO787-2 | |||||
| pH value | 6~9 | ISO787-9 | ||||||
| Ignition loss (1,000oC, ½ h) | % | DIN55913 | ||||||
| Bulk density | g/cm3 | 0.6~0.9 | ISO787-11 | |||||
| Specific gravity | g/cm3 | ISO787-10 | ||||||
| Particle size BET | μm | Electron Micrographs | ||||||
| Dispersibility (Hegman) | μm | ISO787-20 | ||||||
| Tinting Strength (Compared with Standard) | % | 95~105 | ISO787-24 | |||||
| Color Difference △E (Compared with Standard) | ≤1.5 | ISO787-1 | ||||||
| Sales packing | In 25kg paper bag/900kg bulk bag then palletized | |||||||
| Transport & Storage | Protect against weathering / Store in a dry place, temperatures of above 80 °C must be avoided | |||||||
| Safety | The product is not classified as hazarous under EC 1907/2006 & EC 1272/2008 | |||||||





 Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4 Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment CAS No.: 1333 -86-4 with Production Name Is Carbon Black
CAS No.: 1333 -86-4 with Production Name Is Carbon Black Carbon Black Pigment with CAS 1333 -86-4
Carbon Black Pigment with CAS 1333 -86-4 Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4 Carbon Black (N330) CAS: 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4