MICA High-quality natural mica powder produced by unique refined process has excellent whiteness and purity. Superfine flaky crystal is soft, smooth and silky gloss. A good choice for high quality makeup products. Application: can be used in foundation and make-up formula as filler to improve smooth......

| Product Name | UNI-MICA 1500AS | ||||||
| Product Code | 610106 | ||||||
| INCI Name | Mica & Triethoxycaprylylsilane | ||||||
| Appearance & Color | White powder(refer to standard sample) | ||||||
| Main Components | Content(%) | CI-No. | CAS-No. | EC-No. | |||
| Mica | ≥97.0 | 77019 | 12001-26-2 | ||||
| Triethoxycaprylylsilane | 1.0-3.0 | 2943-75-1 | 220-941-2 | ||||
| Item | Standard | ||||||
| particle size: (Laser particle size analyzer) | Average particle size:7-11μm | ||||||
| Non-volatile matter: (105°C, 3h) | ≥ 98.0% | ||||||
| Dispersion ability: | Dispersible in oil, not dispersible in water. | ||||||
| Limited & Heavy Metal | |||||||
| Impurity | Limit | Detection method | |||||
| Pb [Lead] | <10ppm | KF-IZL-24-011 (Internal detection method) | |||||
| As [Arsenic] | <2ppm | ||||||
| Hg [Mercury] | <1ppm | ||||||
| Cd [Cadmium] | <5ppm | ||||||
| Packaging & Storage | |||||||
| Made in: | China | ||||||
| Packaging Spec: | 30Kg/ barrel | ||||||
| Storage: | Preserve in well-closed containers, and keep in a dry, cool, well ventilated place. | ||||||
| Expire period: | 5 years | ||||||


Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
CAS No.: 1333 -86-4 with Production Name Is Carbon Black
Carbon Black Pigment with CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4