Chrome oxide greenPacking: 25k/bag or as the customer's requirement. 20MT/20'FCL.Delivery time: 15-20 days after the order.Application: Coating Pigment, Leather Pigments, for metallic chromium smelting, ceramic, glaze making and coating etc.Chrome Oxide Green Common GradeColor/AppearanceGree......
| Chrome Oxide Green Common Grade | ||
| Color/Appearance | Green powder | |
| Tinting strength % | 100+/-5 | Note:Compared with standard sample |
| Oil absorption % | 15-25 | |
| Fineness(residue through 320mesh) % | max.0.3 | |
| Water soluble matter % | max.0.3 | |
| Moisture % | max.0.2 | |
| Cr2O3 Content % | min.99 | |
| Shade | Similar | Note:Compared with standard sample |
| Chrome Oxide Green Ceramic Grade | ||
| Color/Appearance | Green powder | |
| Tinting strength % | 100+/-5 | Note:Compared with standard sample |
| Oil absorption % | 15-25 | |
| Fineness(residue through 600mesh)% | max.0.3 | |
| Water soluble matter % | max.0.3 | |
| Moisture % | max.0.2 | |
| Cr2O3 content % | min.99 | |
| Shade | Similar | Note:Compared with standard sample |

Our Service
Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
CAS No.: 1333 -86-4 with Production Name Is Carbon Black
Carbon Black Pigment with CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4