Best Quality Red Iron Oxide for Cement Building Material1. iron oxide Introduction: Iron oxide pigment powders is chemical compounds composed with formula Fe3O4.Synthetic black iron oxide is the common colorant in concrete and cement paint .it is an color inorganic pigment, with chemical stabili......

Iron Oxide Specification:
items | Fe2O3 | Oil | Res.on | Water sol. | Moisture | PH | Tamped | ΔE compared with std. | Relative |
% | g/100g | % | % | % |
| g/cm3 | % | % | |
Red 110/130/190 | ≥96 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.1 | ≤0.8 | 95-105 |
Yellow 311/313/586 | ≥86 | 25-35 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.4-0.6 | ≤0.8 | 95-105 |
Black 318/330 | ≥90 | 15-25 | ≤0.2 | ≤0.2 | ≤1.0 | 3-7 | 0.9-1.3 | ≤0.8 | 95-105 |
Green 5605/835 | - | 20-30 | ≤0.3 | ≤3.0 | ≤1.0 | 6-9 | 0.4-0.8 | ≤0.8 | 95-105 |
Orange 960 | ≥88 | 20-30 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.4-0.6 | ≤0.8 | 95-105 |
Brown 610/663 | ≥88 | 20-30 | ≤0.3 | ≤0.5 | ≤1.5 | 4-7 | 0.7-1.2 | ≤0.8 | 95-105 |




Organica Activated Bamboo Charcoal Powder, Vegetable Carbon Black in Cosmetic CAS No.: 1333 -86-4
Carbon Black China Manufacture Black Powder Activated Carbon Used in Water Treatment
CAS No.: 1333 -86-4 with Production Name Is Carbon Black
Carbon Black Pigment with CAS 1333 -86-4
Best Quality Soft Carbon Black N660 N550 N774 CAS 1333 -86-4
Carbon Black (N330) CAS: 1333 -86-4